 | |
| |
Sinulla ei ole tarvittavia oikeuksia sivun katsomiseen. Ole hyvä ja kirjaudu tai rekisteröidy sivustolle. Sinun tulee kirjautua.
| |
| |  |
|
 |
 | |
| |
Menu 30.8 - 4.9.2010
Wilhelmina serves from Monday to Friday 8.00-16.30, lunchtime is 10.30-16.00.
Saturday closed!
WELCOME!
|
| Fish with almonds (LL) | 2,60/5,30 |
| Full flavoured minced meat sauce (LL) | 2,60/5,30 |
| Ratatouille (G, L, M) | 2,60/5,30 |
| Mushroom and vegetable soup with spinach (G) | 2,40/5,30 |
| Strawberry curd dessert (G, L) | 0,80/0,80 |
| |
| Cheese chicken sticks (L) | 2,60/5,30 |
| Liver and bacon sauce (L, M) | 2,40/5,30 |
| Bean and fruit noodles (L, M) | 2,40/5,30 |
| Sausage soup (G, L, M) | 2,40/5,40 |
| Roseship smoothie (G, L) | 0,80/0,80 |
| |
| God schnitzels (LL) | 2,60/5,30 |
| Ham and bell pepper sauce (G, LL) | 2,40/5,30 |
| Grated vegetable patties (L) | 2,60/5,30 |
| Vegetable borsch soup with yoghurt (G, L) | 2,40/5,30 |
| Fresh fruit salad (G, L, M) | 0,80/0,80 |
| |
| Finnish pea and pork soup with pancake | 2,60/5,30 |
| Salmon rissoles (G, L, M) | 2,60/5,30 |
| Vegetable and wheat risotto with tofu (L, M) | 2,40/5,30 |
| Vegetable pea soup | 2,40/5,30 |
| Turkey minute steak (G, L, M) | 4,00/7,00 |
| Pancake with jam | 0,80/0,80 |
| |
| Layered steak with minced meat and pineapple | 2,60/5,30 |
| Chicken and mango sauce (G, L, M) | 2,40/5,30 |
| Carrot crepes (L) | 2,60/5,30 |
| Chicken and coconut soup (L, M) | 2,40/5,30 |
| Owen-baked apple with vanilla sauce (G, LL) | 0,80/0,80 |
| |
Abbreviations: G = Gluten free, L = Lactoseless, M = Milkless, Veg. = Vegan, LL = Low lactose
|
| |
| |  |
|