|
|
 |
 | |
| |
Menu 8.2 - 12.2.2010
|
| Wienerschnitzel (L) | 4,85/8,50 |
| Turkey and mango sauce (G, L, M) | 2,55/5,70 |
| Broccoli and peanut risotto (G, L, M, Veg.) | 2,35/5,70 |
| Minced meat and macaroni stew (L, M) | 2,20/5,60 |
| Kikpeasoup with tomato (G, L, M, Veg.) | 2,20/5,60 |
| |
| Salmon in curry and and smetana sauce (G, LL) | 4,85/8,50 |
| Chicken and root vegetable casserole (G, L, M) | 2,55/5,70 |
| Ham and sweet pepper sauce | 2,55/5,70 |
| Red cabbage noodles with tofu (L, M, Veg.) | 2,55/5,70 |
| Mushroom and pasta soup (LL) | 2,20/5,70 |
| |
| Roasted chicken fillet (G, L, M) | 3,65/7,10 |
| Beef pan pizza (L) | 2,55/5,70 |
| Salmon soup (G, L, M) | 2,55/5,70 |
| Lentila and vegetable casserole with yoghurt (G, LL) | 2,20/5,60 |
| Vegetable and coconut soup (G, L, M, Veg.) | 2,20/5,60 |
| |
| Breaded flounder (L, M) | 4,85/8,50 |
| Meat loaf (L, M) | 2,55/5,70 |
| Chicken fricassee (G, LL) | 2,35/5,70 |
| Mushroom and soy casserole (G, L, M, Veg.) | 2,20/5,60 |
| Pureed creamy carrot soup (G, LL) | 2,20/5,60 |
| |
| Greek beef pasta (LL) | 2,35/5,70 |
| Chicken with chili (G, L, M) | 2,35/5,70 |
| Spinach pancakes | 2,35/5,70 |
| Frankfurter soup (G, L, M) | 2,20/5,60 |
| Vegetable peasoup (G, L, M, Veg.) | 2,20/5,60 |
| |
Abbreviations: G = Gluten free, L = Lactoseless, M = Milkless, Veg. = Vegan, LL = Low lactose
|
| |
| |  |
|